Shipping Costs for International Orders

For your time-sensitive specimens, we offer a UPS Worldwide Express Saver Return Label in every test kit at a discounted price. Your payment on this website includes the cost of shipping the test kit(s) to you and returning the sample(s) back to us from your country, assuming all samples are packed in one shipment. Typically, two kit boxes can be packed into one UPS bag. However, if you choose to send multiple packages instead of consolidating them, an additional return shipping fee will apply. Please keep this in mind to avoid any unexpected costs.

If you reside in any of the following countries or have further questions, please contact our international team at customerservice@MosaicDX.com as restrictions may apply:

  • Argentina
  • Australia
  • Bangladesh
  • Brazil
  • Bulgaria
  • Chile
  • China
  • Costa Rica
  • Egypt
  • India
  • Japan
  • Lebanon
  • Mexico
  • Malaysia
  • New Zealand
  • Pakistan
  • Panama
  • Peru
  • Philippines
  • Poland
  • Russia
  • Saudi Arabia
  • South Africa
  • South Eastern Africa countries
  • South Korea
  • Spain
  • Ukraine
  • Uruguay
  • Venezuela

 

Country Outbound Inbound Total
Aland Islands $41 $65 $106
Albania $40 $66 $106
Algeria $40 $66 $106
American Samoa $40 $66 $106
Andorra $41 N/A $41
Anguilla $32 $42 $74
Antigua and Barbuda $33 $42 $75
Argentina $43 $48 $91
Armenia $40 $66 $106
Aruba $32 N/A $32
Australia $36 $49 $85
Austria $41 $64 $105
Azerbajan $40 $66 $106
Azores (Portugal) $41 $64 $105
Bahamas $32 $42 $74
Bahrain $40 $70 $110
Bangladesh $40 $51 $91
Barbados $35 $45 $80
Belarus $40 N/A $40
Belgium $39 $62 $101
Belize $52 N/A $52
Benin $40 N/A $40
Bermuda $40 $54 $94
Bhutan $41 $52 $93
Bolivia $52 $47 $99
Bonaire $32 $42 $74
Bosnia $40 $66 $106
Botswana $40 N/A $40
Brazil $42 $48 $90
British Virgin Islands $32 $42 $74
Brunei $38 $70 $108
Bulgaria $45 $54 $99
Burkina Faso $40 N/A $40
Burundi $40 $66 $106
Cambodia $40 $66 $106
Canada/CA $34 $34 $68
Canary Islands $41 $64 $105
Cape Verde $40 $66 $106
Cayman Islands $32 $42 $74
Chad $40 $66 $106
Chile $43 $47 $90
China, People's Republic of $40 N/A $40
Colombia $48 $54 $102
Costa Rica $43 $47 $90
Croatia $38 $70 $108
Curacao $32 N/A $32
Cyprus $38 $70 $108
Czech Republic $38 $71 $109
Denmark $41 $64 $105
Djibouti $40 $66 $106
Dominica $32 $42 $74
Dominican Republic $32 $47 $79
Ecuador $48 $54 $102
Egypt $38 $70 $108
El Salvador $43 $47 $90
England $39 $60 $99
Eritrea $40 $66 $106
Estonia $45 $60 $105
Ethiopia $73 $70 $143
Fiji $40 $66 $106
Finland $45 $62 $107
France $39 $65 $104
French Polynesia $40 $66 $106
Gabon $40 $66 $106
Gambia $40 $66 $106
Georgia $40 N/A $40
Germany $36 $62 $98
Ghana $73 $70 $143
Gibraltar $40 $66 $106
Greece $41 $64 $105
Grenada $32 $42 $74
Guadeloupe $32 $42 $74
Guam $43 $49 $92
Guatemala $48 $42 $90
Guinea $40 N/A $40
Guinea-Bissau $40 $66 $106
Guyana $52 $47 $99
Haiti $32 $42 $74
Honduras $52 $47 $99
Hong Kong $36 $49 $85
Hungary $45 $60 $105
Iceland $41 $66 $107
India $42 $55 $97
Indonesia $43 $49 $92
Ireland - Republic Of $36 $61 $97
Italy $39 $59 $98
Jamaica $34 $49 $83
Jordan $39 $70 $109
Kazakhstan $40 N/A $40
Kenya $40 N/A $40
Korea (South Korea) $36 $50 $86
Kosovo $40 $66 $106
Kuwait $46 $65 $111
Laos $40 $68 $108
Latvia $73 $69 $142
Lebanon $46 $65 $111
Lesotho $40 $68 $108
Liberia $40 N/A $40
Libya $40 $68 $108
Liechtenstein $41 $64 $105
Lithuania $45 $60 $105
Luxembourg $39 $59 $98
Macau $46 $49 $95
Macedonia $45 $64 $109
Madagascar $40 $68 $108
Maderia (Portugal) $41 $64 $105
Malawi $40 $66 $106
Malaysia $43 $45 $88
Maldives $40 $68 $108
Mali $40 N/A $40
Malta $45 $64 $109
Martinique $32 N/A $32
Mauritania $40 N/A $40
Mauritius $40 N/A $40
Mexico $29 $26 $55
Monaco $36 $59 $95
Mongolia $40 $66 $106
Montenegro $40 $66 $106
Montserrat  $32 $42 $74
Morocco $73 $70 $143
Myanmar $40 $52 $92
Namibia $40 $66 $106
Netherlands (Holland) $39 $59 $98
New Caledonia $40 $66 $106
New Zealand $43 $45 $88
Nicaragua $52 $47 $99
Niger $40 $66 $106
Nigeria $45 N/A $45
Northern Ireland (UK) $39 $60 $99
Northern Mariana Islands $40 $66 $106
Norway $45 $64 $109
Oman $39 $70 $109
Pakistan $47 $61 $108
Panama $43 $54 $97
Paraguay $48 $54 $102
Peru $43 $46 $89
Philippines $42 $48 $90
Poland $45 $60 $105
Portugal $41 $65 $106
Qatar $39 N/A $39
Reunion $40 N/A $40
Romania $45 $60 $105
Rota (Northern Mariana Islands) $40 $66 $106
Rwanda $40 $66 $106
Saba $32 $42 $74
Saipan (Northern Mariana Islands) $40 $66 $106
San Marino $36 $59 $95
Saudi Arabia $39 $70 $109
Scotland (United Kingdom) $39 $60 $99
Senegal $40 N/A $40
Serbia $45 $64 $109
Seychelles $40 $66 $106
Sierra Leone $40 $66 $106
Singapore $36 $49 $85
Slovakia $44 $60 $104
Slovenia $49 $59 $108
South Africa $45 N/A $45
Spain $48 $77 $125
Sri Lanka $42 $51 $93
St. Barthelemy $32 $42 $74
St. Christopher (St. Kitts and Nevis) $32 $42 $74
St. Croix (U.S. Virgin Islands) $32 $42 $74
St. Eustatius $32 $42 $74
St. John (U.S. Virgin Islands) $32 $42 $74
St. Kitts and Nevis $32 $42 $74
St. Lucia $32 $42 $74
St. Maarten $32 $42 $74
St. Martin $32 $42 $74
St. Thomas (U.S. Virgin Islands) $32 $42 $74
St. Vincent and the Grenadines $32 $42 $74
Suriname $52 $47 $99
Swaziland $40 $66 $106
Sweden $41 $64 $105
Switzerland $41 $64 $105
Taiwan $36 $49 $85
Tajikistan $40 $66 $106
Tanzania N/A N/A N/A
Thailand $40 $51 $91
Tinian (Northern Mariana Islands) $40 $66 $106
Togo $40 N/A $40
Tortola (British Virgin Islands) $32 $42 $74
Trinidad and Tobago $34 $44 $78
Turkey $38 $70 $108
Turkmenistan $40 $66 $106
Turks and Caicos Islands $32 $42 $74
U.S. Virgin Islands $32 $42 $74
Uganda $40 $66 $106
Union Island (St. Vincent and the Grenadines)
United Arab Emirates $45 $69 $114
United Kingdom $40 $55 $95
Uruguay $48 $54 $102
Uzbekistan $40 $66 $106
Vatican City $36 $59 $95
Venezuela $52 $47 $99
Vietnam N/A N/A N/A
Virgin Gorda (British Virgin Islands) $32 $42 $74
Wales (United Kingdom) $39 $60 $99
Yemen $39 $71 $110
Zambia $40 $66 $106
Zimbabwe $40 $66 $106